<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Big Data on UberMongoose</title>
		<link>http://localhost:1313/tags/big-data/</link>
		<description>Recent content in Big Data on UberMongoose</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Thu, 31 Jan 2013 16:12:25 +0530</lastBuildDate>
		
			<atom:link href="http://localhost:1313/tags/big-data/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Big Data and Intelligent Machines</title>
				<link>http://localhost:1313/post/big-data-and-intelligent-machines/</link>
				<pubDate>Thu, 31 Jan 2013 16:12:25 +0530</pubDate>
				<guid>http://localhost:1313/post/big-data-and-intelligent-machines/</guid>
				<description>&lt;p&gt;Big data has been getting a lot of attention lately as a field in computing that could significantly increase the value of the vast amounts of data that are captured by digital networks and devices. Phrases like “Data is the new oil.” has been flying around glibly for a while now but it’s difficult to extract the truth from the vast amount of data on big data that’s out there. It sounds like a job for Big Data… but I get ahead of myself.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
